Usage Statistics for barbandmirali.ir

Summary by Month
Generated 15-Nov-2024 00:16 +0330

Usage summary for barbandmirali.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 75 51 42 23 359 9743 359 639 775 1126
Oct 2024 113 52 48 25 724 18233 787 1509 1620 3514
Sep 2024 70 50 38 22 641 14036 689 1163 1516 2101
Aug 2024 72 52 43 25 667 16839 786 1337 1631 2233
Jul 2024 87 54 50 26 738 18691 818 1553 1689 2712
Jun 2024 67 53 46 28 652 20428 863 1380 1611 2035
May 2024 71 51 48 29 732 19612 926 1513 1598 2205
Apr 2024 80 61 54 32 853 19933 974 1648 1851 2420
Mar 2024 72 58 46 28 859 16260 897 1438 1828 2255
Feb 2024 93 75 61 37 1017 20575 1095 1782 2180 2720
Jan 2024 119 85 63 30 1031 23554 955 1973 2659 3706
Dec 2023 101 85 49 27 899 20784 854 1540 2664 3146
Totals 218688 10003 17475 21622 30173


Generated by Webalizer Version 2.23