Usage Statistics for barbandmirali.ir

Summary by Month
Generated 13-Jun-2025 00:16 +0330

Usage summary for barbandmirali.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 866 57 164 22 725 14070 297 2135 748 11265
May 2025 474 52 126 29 1051 28246 904 3928 1631 14719
Apr 2025 237 55 80 30 830 22738 910 2413 1671 7131
Mar 2025 258 58 80 31 867 23104 981 2482 1799 8000
Feb 2025 181 60 72 31 720 20913 892 2041 1684 5072
Jan 2025 108 50 48 25 758 18557 802 1495 1579 3370
Dec 2024 134 49 65 24 644 17329 758 2033 1525 4163
Nov 2024 84 51 43 25 737 18056 766 1297 1553 2547
Oct 2024 113 52 48 25 724 18233 787 1509 1620 3514
Sep 2024 70 50 38 22 641 14036 689 1163 1516 2101
Aug 2024 72 52 43 25 667 16839 786 1337 1631 2233
Jul 2024 87 54 50 26 738 18691 818 1553 1689 2712
Totals 230812 9390 23386 18646 66827


Generated by Webalizer Version 2.23